2026 data Public-data reference. official source
Climate locations: C
Climate normals for station-mapped U.S. locations, sourced from NOAA NCEI 1991-2020 normals →
692 station-mapped locations starting with "C"
Showing 401–450 of 692
| Location | Avg Temp |
|---|---|
| Clearfield Lawrence | 49°F |
| Clearlake | 57°F |
| Clearmont | 44°F |
| Clearwater | 50°F |
| Clearwater Dam | 57°F |
| Cleburne | 65°F |
| Clemson Oconee County | 61°F |
| Clemson Univ | 62°F |
| Clendenin | 55°F |
| Clermont | 74°F |
| Clermont | 44°F |
| Cleveland | 57°F |
| Cleveland | 64°F |
| Cleveland | 52°F |
| Cleveland | 67°F |
| Cleveland Burke | 52°F |
| Cleveland Fltr Plt | 60°F |
| Clewiston | 74°F |
| Cliff | 56°F |
| Clifton | 67°F |
| Climax | 32°F |
| Clines Corners | 50°F |
| Clinton | 50°F |
| Clinton | 66°F |
| Clinton | 55°F |
| Clinton | 62°F |
| Clinton | 61°F |
| Clinton | 62°F |
| Clinton Lake | 54°F |
| Clinton Sherman | 60°F |
| Clinton Wwtp | 47°F |
| Clintonville | 45°F |
| Clintwood | 52°F |
| Cloquet | 40°F |
| Cloudcroft | 46°F |
| Clover Valley | 46°F |
| Cloverdale | 62°F |
| Cloverdale | 53°F |
| Clovis | 59°F |
| Coal Creek Canyon | 40°F |
| Coalinga | 66°F |
| Coalmont | 55°F |
| Coalville | 47°F |
| Coatesville | 53°F |
| Cobleskill | 46°F |
| Cochetopa Creek | 38°F |
| Cochiti Dam | 56°F |
| Coden | 66°F |
| Cody | 47°F |
| Coeur D'alene | 49°F |
Related
Data sourced from official public datasets. See our methodology for details.